Hawkeye Recap Logo

Iowa Basketball - DETAILED GAME STATS

Coach: Result: Location: OT:
Filter By: By Value: Sort By:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF
2010-2011 1/26/2011 Iowa @ Penn State @ 6,625 L 51 65 -14 19 51 37.3% 7 18 38.9% 44.1% 57.8% 6 9 66.7% 8 11 19 13 8 0 10 14 25 47 53.2% 5 16 31.3% 58.5% 69.1% 10 11 90.9% 7 17 24 14 3 4 14 15
2011-2012 2/4/2012 Iowa vs Penn State H 13,510 W 77 64 13 22 48 45.8% 4 13 30.8% 50% 58.3% 29 34 85.3% 8 29 37 16 7 5 14 12 25 62 40.3% 10 29 34.5% 48.4% 64.5% 4 7 57.1% 8 21 29 12 6 2 15 26
2011-2012 2/16/2012 Iowa @ Penn State @ 6,794 L 64 69 -5 20 49 40.8% 6 18 33.3% 46.9% 59.2% 18 27 66.7% 9 22 31 13 6 7 12 18 21 53 39.6% 5 17 29.4% 44.3% 53.8% 22 28 78.6% 11 20 31 11 7 3 8 22
2012-2013 1/31/2013 Iowa vs Penn State H 13,369 W 76 67 9 20 50 40% 5 21 23.8% 45% 55% 31 39 79.5% 13 23 36 18 11 6 13 15 23 58 39.7% 7 23 30.4% 45.7% 57.8% 14 16 87.5% 8 19 27 10 8 4 17 26
2012-2013 2/14/2013 Iowa @ Penn State @ 7,636 W 74 72 2 24 54 44.4% 6 21 28.6% 50% 61.1% 20 26 76.9% 11 24 35 15 5 7 13 19 27 61 44.3% 8 17 47.1% 50.8% 63.9% 10 15 66.7% 7 17 24 17 7 4 6 19
2013-2014 2/15/2014 #16 Iowa @ Penn State @ 10,428 W 82 70 12 22 55 40% 7 19 36.8% 46.4% 59.1% 31 40 77.5% 11 25 36 13 4 10 6 18 26 65 40% 3 16 18.8% 42.3% 46.9% 15 21 71.4% 13 20 33 9 3 5 9 23
2014-2015 2/28/2015 Iowa @ Penn State @ 9,894 W 81 77 4 OT 24 67 35.8% 8 21 38.1% 41.8% 53.7% 25 27 92.6% 12 25 37 14 11 2 10 20 27 69 39.1% 10 28 35.7% 46.4% 60.9% 13 20 65% 15 27 42 15 9 7 15 23
2014-2015 3/12/2015 Iowa vs Penn State N 16,028 L 58 67 -9 15 57 26.3% 3 15 20% 28.9% 34.2% 25 31 80.7% 14 23 37 9 2 8 12 18 22 56 39.3% 6 15 40% 44.6% 55.4% 17 24 70.8% 8 22 30 11 9 3 5 22
2015-2016 2/3/2016 #5 Iowa vs Penn State H 12,596 W 73 49 24 25 54 46.3% 6 17 35.3% 51.9% 63% 17 26 65.4% 9 34 43 12 5 8 11 16 21 69 30.4% 1 20 5% 31.2% 32.6% 6 12 50% 14 21 35 8 7 6 10 23
2015-2016 2/17/2016 #4 Iowa @ Penn State @ 6,590 L 75 79 -4 21 51 41.2% 8 24 33.3% 49% 64.7% 25 35 71.4% 8 23 31 11 5 2 12 20 26 56 46.4% 10 28 35.7% 55.4% 73.2% 17 22 77.3% 11 23 34 15 6 5 14 26
2016-2017 3/5/2017 Iowa vs Penn State H 15,400 W 90 79 11 31 65 47.7% 12 21 57.1% 56.9% 75.4% 16 19 84.2% 14 22 36 24 6 2 11 17 31 70 44.3% 8 28 28.6% 50% 61.4% 9 12 75% 15 21 36 23 6 6 12 19
2017-2018 12/2/2017 Iowa vs Penn State H 12,805 L 73 77 -4 28 55 50.9% 4 12 33.3% 54.5% 61.8% 13 21 61.9% 13 23 36 16 5 6 18 15 28 64 43.8% 12 23 52.2% 53.1% 71.9% 9 11 81.8% 9 19 28 19 8 7 13 22
2017-2018 2/3/2018 Iowa @ Penn State @ 10,394 L 58 82 -24 21 55 38.2% 1 10 10% 39.1% 40.9% 15 22 68.2% 12 16 28 7 4 1 13 14 35 64 54.7% 5 15 33.3% 58.6% 66.4% 7 10 70% 9 25 34 13 5 6 9 19
2018-2019 1/16/2019 #23 Iowa @ Penn State @ 7,733 W 89 82 7 32 64 50% 12 28 42.9% 59.4% 78.1% 13 18 72.2% 7 27 34 18 9 1 11 11 30 64 46.9% 12 35 34.3% 56.3% 75% 10 13 76.9% 5 27 32 23 6 5 12 20
2019-2020 1/4/2020 Iowa vs Penn State N 7,881 L 86 89 -3 31 65 47.7% 11 26 42.3% 56.2% 73.1% 13 20 65% 12 26 38 16 4 5 15 16 33 72 45.8% 8 28 28.6% 51.4% 62.5% 15 22 68.2% 15 19 34 13 11 5 7 16
2019-2020 2/29/2020 #18 Iowa vs #16 Penn State H 15,056 W 77 68 9 28 66 42.4% 7 17 41.2% 47.7% 58.3% 14 17 82.4% 11 28 39 22 4 7 9 12 26 70 37.1% 10 31 32.3% 44.3% 58.6% 6 10 60% 13 26 39 13 6 5 10 15
2020-2021 2/21/2021 #11 Iowa vs Penn State H 566 W 74 68 6 26 58 44.8% 10 25 40% 53.4% 70.7% 12 22 54.6% 9 32 41 19 5 3 15 15 22 62 35.5% 11 33 33.3% 44.4% 62.1% 13 17 76.5% 7 27 34 13 10 2 10 20
2021-2022 1/22/2022 Iowa vs Penn State H 15,056 W 68 51 17 22 54 40.7% 10 32 31.3% 50% 68.5% 14 18 77.8% 9 22 31 15 9 5 8 13 17 51 33.3% 7 25 28% 40.2% 53.9% 10 13 76.9% 7 21 28 10 4 1 14 18
2021-2022 1/31/2022 Iowa @ Penn State @ 7,977 L 86 90 -4 2OT 27 77 35.1% 11 31 35.5% 42.2% 56.5% 21 28 75% 14 28 42 17 7 3 8 22 33 74 44.6% 6 27 22.2% 48.6% 56.8% 18 24 75% 14 38 52 12 6 2 11 23
2022-2023 1/1/2023 Iowa @ Penn State @ 6,060 L 79 83 -4 28 63 44.4% 7 25 28% 50% 61.1% 16 22 72.7% 9 23 32 18 3 3 7 15 30 55 54.6% 9 19 47.4% 62.7% 79.1% 14 16 87.5% 1 26 27 12 5 2 9 19
Average 20 H:8 @:10 N:2   10,120 11-9-0
(55.0%)
74.6 72.4 2.2 10.0% 24.3 57.9 42% 7.3 20.7 35% 48.2% 60.8% 18.7 25.1 74.7% 10.7 24.3 35.0 15.3 6.0 4.6 11.4 16.0 26.4 62.1 42.5% 7.7 23.7 32.3% 48.7% 61% 12.0 16.2 73.8% 9.9 22.8 32.7 13.7 6.6 4.2 11.0 20.8

Data does not go back prior to 2010-2011 basketball season.
<< Back to Home

Find an error or problem with our reports? Contact us with feedback and details...